Act Apprentices ICF Chennai Recruitment 2020, 1000 Posts, Eligibility, Salary, Exam Date, Admit Card and Full Notification. ONLINE application s are invited from eligible candidates for engagement as Act Apprentices for imparting ting training in the designated trades s at Integral Coach Factory from the residents of Tamil Nadu.
Act Apprentices ICF Chennai Recruitment 2020 – Full Notification
Important Dates
Application Start Date: | 04-09-2020 |
Application Last Date: | 25-09-2020 |
Rate of Stipend
Freshers – X Std. | 6000/- per month |
Freshers – XII Std. | 7000/- per month |
Ex-ITI | 7000/- per month |
Application Fees
Rs. 100/- (For candidates other than SC/ST/PwBD/Women)
Age Limit
as on 01.10.2020: (15-24 years)
The upper age limit is relaxable by 3 years for OBC candidates, 5 years for SC/ST candidates and 10 years for Persons with Benchmark Disabilities (PwBD), candidates.

Eligibility & Training Period
Ex-ITI | Qualification | Period of Training |
Fitter, Electrician& Machinist | Std X (with a minimum of 50% marks) with Science & Maths under 10+2 system or its equivalent and National Trade Certificate in the notified trade issued by the National Council for Vocational Training or State Council for Vocational Training of one year and above. | 1 year |
Carpenter, Painter& Welder | Std X (with a minimum of 50% marks) under 10+2 system or its equivalent and National Trade Certificate in the notified trade issued by the National Council for Vocational Training or State Council for Vocational Training of one year and above. | 1 year |
Programming and System Admin. Asst. | Std X (with a minimum of 50% marks) and National Trade certificate in the trade of Computer Operator and Programming Asst. issued by the National Council for Vocational Training or State Council for Vocational Training of one year and above. | 1 year |
Freshers | Qualification | Period of Training |
Fitter, Electrician & Machinist | Std X (with minimum 50% aggregate marks) with Science &Maths under 10+2 system or its equivalent. | 2 years |
Carpenter & Painter | Should have passed Std X (with minimum 50% aggregate marks) under 10+2 system or its equivalent. | 2 years |
Welder | Std X (with minimum 50% aggregate marks) under 10+2 system or its equivalent. | 1 year 3 months |
MLT (Radiology& Pathology) | Std XII examination under 10 + 2 system with Physics, Chemistry & Biology. | 1 year 3 months |
Act Apprentices ICF Chennai Vacancy Details Total: 1000 Posts
TRADE | FRESHERS | Ex-ITI | ||||||||||
UR | OBC | SC | ST | PwBD | TOTAL | UR | OBC | SC | ST | PwBD | TOTAL | |
CARPENTER | 18 | 11 | 6 | 3 | 2 | 40 | 18 | 11 | 6 | 3 | 2 | 40 |
ELECTRICIAN | 37 | 22 | 12 | 6 | 3 | 80 | 56 | 32 | 18 | 9 | 5 | 120 |
FITTER | 56 | 32 | 18 | 9 | 5 | 120 | 65 | 38 | 21 | 11 | 5 | 140 |
MACHINIST | 18 | 11 | 6 | 3 | 2 | 40 | 18 | 11 | 6 | 3 | 2 | 40 |
PAINTER | 18 | 11 | 6 | 3 | 2 | 40 | 18 | 11 | 6 | 3 | 2 | 40 |
WELDER | 76 | 43 | 24 | 12 | 5 | 160 | 61 | 35 | 20 | 10 | 4 | 130 |
MLT- Radiology | 2 | 1 | 1 | – | – | 4 | – | – | – | – | – | – |
MLT- Pathology | 2 | 1 | 1 | – | – | 4 | – | – | – | – | – | – |
PASAA | – | – | – | – | – | – | 1 | 1 | – | – | – | 2 |
TOTAL | 227 | 132 | 74 | 36 | 19 | 488 | 236 | 138 | 77 | 39 | 20 | 512 |
Act Apprentices ICF Chennai Recruitment 2020 – Important Links
Important Links text
Online Application Link | CLICK HERE |
Contact No. for clarification | 044-26147708 during office hours only (i.e. from 09:30 to 17:30 hrs on weekdays and from 09:30 to 12:30 hrs on Saturdays.) |