NILERD Vacancies 2021 – 17 Posts, Check Eligibility, Salary, Exam Date, Admit Card and Full Notification. National Institute of Labour Economics Research and Development invites applications for filling up of faculty positions on Contract with consolidated emoluments/Deputation. Eligible candidates may check all details and apply offline.
NILERD Vacancies 2021
Important Information:
Name of the post | Director, Joint Director, Deputy Director And Assistant Director |
Recruiting Agency | National Institute of Labour Economics Research and Development |
No. of vacancy | 17 |
Application start Date | 18-04-2021 |
Last Date for online application | 31-05-2021 |
Vacancy Details and Pay Level
Post | UR | OBC | SC | ST | Pay Level for Deputation | Remuneration For Contract Appointments |
Director | 02 | 01 | 00 | 00 | Pay Level -13 | Rs. 2.20 Lakh |
Joint Director | 02 | 01 | 01 | 00 | Pay Level -12 | Rs. 1.45 Lakh |
Deputy Director | 03 | 02 | 00 | 01 | Pay Level -11 | Rs. 1.25 Lakh |
Assistant Director | 03 | 01 | 00 | 00 | Pay Level -10 | Rs. 1.05 Lakh |
Essential Qualification for NILERD Vacancies 2021
Post | Contractual appointment qualification and Experience | Deputation appointment qualification and Experience |
Director | 1. PhD and Master’s Degree in Economics/Development Studies/ Statistics/ Engineering or Technology/ Business Management or any of the area in Social Sciences from a recognized University. 2. Minimum 10 years’ post-qualification (i.e. Ph. D) experience in research or teaching at supervisory level 3. Published work of high quality. Desirable: 1. Practical experience in handling consultancy research projects. 2. Experience in using Econometric/Statistical software like SPSS etc. | Officers of Central/State Govt./University/Autonomous Bodies/Research Institutions: (i) holding analogous post on regular basis OR (ii) with 5 years regular service in the pay level-12 of Rs.78800-209200 and possessing qualification OR; (iii) with 8 years of regular service in the pay level -11 of Rs. 67700-208700; and experience prescribed for contractual appointment as above. |
Joint Director | 1. Master’s Degree in Economics/Development Studies/ Statistics/ Engineering or Technology/ Business Management or any of the area in Social Sciences from a recognized University. 2. Minimum 8 years’ post-qualification (i.e. Masters’ Degree) experience in research or teaching at the supervisory level. 3. Published work of high quality. Desirable 1. A Doctorate Degree in relevant subject/field. 2. Practical experience in handling consultancy research projects. 3. Experience in using Econometric/Statistical software like SPSS etc. | Officers of Central./State Govt./University/Autonomous Bodies/Research Institutions: (i) holding analogous post on regular basis OR (ii) with 5 years regular service in the pay level-11 of Rs. .67700-208700 OR (iii) with 8 years of regular service in the pay level -10 of Rs. 56100-177500 and possessing qualification and experience prescribed for contractual appointment as above. |
Deputy Director | 1. Master’s Degree in Economics/Development Studies/ Statistics/ Engineering or Technology/ Business Management or any of the area in Social Sciences from a recognized University. 2. Minimum 5 years’ post-qualification (i.e. Masters’ Degree) experience in research or teaching at the supervisory level. Desirable 1. A Doctorate Degree in relevant subject/field. 2. Published work of high quality. 3. Practical experience in handling consultancy research projects. 4. Experience in Socio-economic research/Manpower Planning/Manpower Development in Industry. 5. Experience in using Econometric/Statistical software like SPSS etc. | Officers of Central/State Govt./University/Autonomous Bodies/Research Institutions: i. holding analogous post on regular basis OR ii. with 5 years regular service in the pay level-10 of Rs. . 56100-177500 and iii. possessing qualification and experience prescribed for contractual appointment as above. |
Assistant Director | 1. Master’s Degree in Economics/Development Studies/ Statistics/ Engineering or Technology/ Business Management or any of the area in Social Sciences from a recognized University. 2. Minimum 3 years’ post-qualification (i.e. Masters’ Degree) experience in research or teaching. Desirable 1. A Doctorate Degree in relevant subject/field. 2. Practical experience in handling consultancy research projects. 3. Experience in Socio-economic research/Manpower Planning/Manpower Development in Industry. 4. Experience in using Econometric/Statistical software like SPSS etc. | Officers of Central Govt./State Govt./University/Autonomous Bodies/Research Institutions: 1. holding analogous post on regular basis OR 2. with 3 years regular service in the pay level-8 of Rs.47,600 – 1,51, 100 and 3. possessing qualification and experience prescribed for contractual appointment as above. |
Age Limit for NILERD Vacancies 2021
Post | Age |
Director | Not less than 33 years but not exceeding 57 years. (Not Exceeding 56 Years for Deputation) (Retired Govt. servant up to 62 years may also apply) |
Joint Director | Not less than 30 years but not exceeding 50 years (Not Exceeding 56 Years for Deputation) |
Deputy Director | Not less than 26 years but not exceeding 40 years (Not Exceeding 56 Years for Deputation) |
Assistant Director | Not less than 26 years but not exceeding 35 years (Not Exceeding 56 Years for Deputation) |
Terms of Engagement and Remuneration
- The term of Contract/Deputation will be Initially for a period of three years and further extendable for another two years depending upon performance.
- The candidates for the post of Director and Joint Director shall be required to enclose three pieces of published research work along with the application.
- The candidate seeking reservation shall be required to enclose attested copies of the caste certificate issued by the appropriate authority in the prescribed format, in support of their claim.
Selection Procedure
- The selection for all posts may be based on a presentation followed by the interview.
Click here for the latest govt. jobs 2021
How to Apply
Interested and eligible candidates may send their application by post latest by 31/05/2021 at the following address:-
Director General,
National Institute of Labour Economics Research and Development
Sector A-7, Institutional Area, Narela, Delhi -110040.
Telephone No. : 011-27783468, 011-27787085, 011-27787037

Important Links NILERD Vacancies 2021
Latest Vacancies 2021
- Rajasthan Police Constable Recruitment 2021| 4438 Posts | Important Details
- UPPCL ARO Recruitment 2021 | 14 Posts Important Details
- SBI Probationary Officers PO Recruitment 2021 | Apply Online 2056 Vacancies Important Details.
- APSC Research Assistant Recruitment 2021 | 45 Posts
- AU Group A B C Recruitment 2021| 412 Posts Important Details.
- MPPSC Veterinary Assistant Surgeon Recruitment 2021| 129 Posts Important Details.
- SSC Selection Phase 9 Various Post Recruitment 2021 | 3261 Vacancies Important Details
- UPSC Engineering Services Exam 2022 Online Form | Important Details for 247 Vacancies
- IOCL Junior Engineering Assistant Recruitment 2021 | 513 Post, Apply Online!
How many vacancies are there in NILERD Vacancies 2021?
Total vacancy: 17.
What is the contract or deputation period in NILERD Vacancies 2021?
The term of Contract/Deputation will be Initially for a period of three years and further extendable for another two years depending upon performance.
What is the selection procedure for NILERD Vacancies 2021?
The selection for all posts may be based on a presentation followed by the interview.
Can I apply online for NILERD Vacancies 2021?
No. The application in prescribed format should be sent by post.
Where should I send my applications for NILERD Vacancies 2021?
The application in the prescribed format should be sent to:
Director-General,
National Institute of Labour Economics Research and Development
Sector A-7, Institutional Area, Narela, Delhi -110040.
Telephone No. : 011-27783468, 011-27787085, 011-27787037.